Art and Art Education in Virtual Worlds
Posted January 17th, 2008 by Michael Wright
| Conference | 2008 NMC Summer Conference |
| Conference Track | Digital Stories and New Approaches to Content |
| Session Mode | Interactives |
| Session Audience | all |
| Skill Level | all |
| Session URL | http://tlc.otis.edu/Faculty%20Development/wrighttech.html |
Session Description
During fall semester of 2007, the presenter took 55 Otis students in world where they developed and created six different environments. The project required team building, out of the box creative thinking, working with a budget and a limited amount of primitives. Each team/class proceeded to develop a production pipeline and a theme for their area. The themes developed were Heaven and Hell, Pirates and Atlantis, and Lost World and Mythology. This presentation will document the process.
*The Project Slide Show can be viewed in world at Michael Wright’s Otis College Gallery at (212,210,264)*
Rate This Presentation
Attachments
| underwater-god.jpg | 677.54 KB | JPEG |
| Lost-world.jpg | 1.46 MB | JPEG |
| a-bit-of-heaven.jpg | 935.87 KB | JPEG |
| hell-on-earth.jpg | 736.74 KB | JPEG |
| priate-village.jpg | 1.23 MB | JPEG |
| dino-in-lost-world.jpg | 1.02 MB | JPEG |
| Otis Island by R Zugzwang.jpg | 88.83 KB | JPEG |

